Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #17545
Date and Time Sunday 19th April 2026 13:50pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.40 5.70 10.54 108.0 10.12
Previous 22.0 14.6 8.3 102.4 24.0
Median 18.2 5.30 9.72 103.10 9.6
0.5m 16.20 8.40 9.72 103.0 14.53
Previous 24.7 15.7 8.1 106.4 25.9
Median 17.8 5.10 9.72 103.10 9.4
1.0m 17.20 12.30 8.00 89.5 20.58
Previous 21.6 15.0 8.0 97.0 24.6
Median 17.9 15.90 7.89 89.50 26.0
1.5m 16.60 14.00 8.30 90.8 23.81
Previous 22.9 17.2 8.9 114.8 27.9
Median 17.7 15.90 7.78 89.20 26.0
2.0m 16.30 14.50 8.47 93.0 23.81
Previous 20.3 15.9 6.4 77.4 26.0
Median 17.3 16.60 6.97 81.30 27.0
2.5m 16.20 14.70 8.10 89.0 24.07
Previous 22.1 17.3 8.7 111.5 27.9
Median 16.2 16.60 6.97 81.30 27.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 9.1
Median 0.1 9 8.3
Bottom 2.6 10 8.3
Previous 2.9 9 9.0
Median 2.0 9 8.1

Other details

Max depth 2.70
Previous 3.00
Median 2.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
24-04-2026 07:41 20260419_H4.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched