Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #17504
Date and Time Friday 20th March 2026 17:50pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.00 14.60 8.24 102.0 23.96
Previous 24.7 15.7 8.1 106.4 25.9
Median 17.8 5.10 9.72 103.10 9.4
0.5m 22.00 14.60 8.26 102.4 24.02
Previous 22.1 18.4 7.8 98.9 29.7
Median 17.8 5.10 9.73 103.10 9.4
1.0m 22.00 14.70 8.11 99.5 24.07
Previous 22.9 17.2 8.9 114.8 27.9
Median 17.7 15.90 7.78 89.20 26.0
1.5m 21.60 15.00 8.01 97.0 24.62
Previous 21.9 18.6 7.8 98.7 29.9
Median 17.7 15.90 7.78 89.20 26.0
2.0m 20.60 15.80 6.75 79.9 25.80
Previous 22.1 17.3 8.7 111.5 27.9
Median 16.2 16.60 6.97 81.30 27.0
2.5m 20.30 15.90 6.54 78.9 25.94
Previous 21.8 18.7 7.7 97.1 30.1
Median 16.2 16.60 6.97 81.30 27.0
2.8m 20.30 15.90 6.43 77.4 26.01
Previous 16.2 3.0 7.6 78.5 5.4
Median 16.2 15.20 6.92 78.50 24.9

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 9.1
Previous 0.1 9 8.2
Median 0.1 9 8.3
Bottom 2.9 9 9.0
Previous 2.6 9 8.2
Median 2.0 9 8.1

Other details

Max depth 3.00
Previous 2.70
Median 2.10
Flow estimate Slow

Observation Documents

Link Date File name Description

Download
04-04-2026 14:25 H4_20260320.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched