Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #17116
Date and Time Friday 15th August 2025 17:00pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.20 5.00 14.21 137.7 8.89
Previous 10.7 4.7 12.1 111.5 8.5
Median 17.5 5.20 9.73 103.30 9.4
0.5m 12.20 5.00 14.48 139.9 8.96
Previous 9.9 2.1 9.1 80.6 4.4
Median 17.5 5.20 9.72 103.10 9.4
1.0m 12.20 6.60 13.37 130.1 11.76
Previous 10.8 6.3 6.3 58.5 11.1
Median 17.7 15.90 7.78 87.90 26.0
1.5m 12.50 12.60 9.78 97.2 21.96
Previous 12.7 8.1 3.9 38.4 14.1
Median 17.7 15.90 7.78 87.90 26.0
1.8m 12.70 14.50 8.67 88.2 23.96
Previous 15.3 7.7 8.7 89.5 13.2
Median 17.9 16.20 7.89 89.20 26.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 8.5
Previous 0.1 9 8.6
Median 0.1 9 8.3
Bottom 1.9 36 8.1
Previous 2.5 9 8.1
Median 1.9 9 8.1

Other details

Max depth 2.00
Previous 2.60
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 15-08-2025 21:23 img20250815_20535264.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched