Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16661
Date and Time Friday 17th January 2025 17:42pm
Approved Approved

Notes

Assisted by Fiona

Very strong SE wind

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 24.00 9.00 7.71 95.6 15.48
Previous 23.9 5.0 8.9 108.2 8.2
Median 17.0 5.00 9.74 103.40 8.8
0.5m 24.00 9.00 7.65 95.0 15.49
Previous 21.7 8.9 8.6 102.4 15.2
Median 17.0 5.10 9.79 103.40 9.2
1.0m 24.00 9.10 7.62 94.7 15.52
Previous 22.6 8.1 8.0 94.0 14.1
Median 17.3 17.50 7.77 87.90 28.4
1.5m 24.00 9.10 9.59 94.2 15.61
Previous 21.7 9.1 8.4 101.0 15.6
Median 17.3 18.60 7.77 87.90 30.7
2.0m 24.00 9.10 7.55 93.5 15.62
Previous 22.3 8.4 7.6 92.3 14.5
Median 15.1 18.80 6.43 78.50 30.0
2.5m 24.00 9.10 7.46 92.4 15.65
Previous 20.1 18.0 4.5 54.5 29.2
Median 15.1 18.80 5.74 77.70 30.0
2.8m 23.80 9.20 6.99 86.4 15.84
Previous 18.1 19.9 6.9 81.3 31.9
Median 15.1 18.90 6.43 78.50 30.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.1
Previous 0.1 9 8.5
Median 0.1 9 8.3
Bottom 2.8 9 8.1
Previous 2.0 10 8.3
Median 1.9 10 8.0

Other details

Max depth 2.90
Previous 2.20
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 17-01-2025 20:06 img20250117_19420772.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched