Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16613
Date and Time Friday 13th December 2024 17:45pm
Approved Approved

Notes

Assisted by Fiona and Michelle

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 24.00 4.20 9.28 113.0 7.71
Previous 21.7 8.9 8.6 102.4 15.2
Median 17.0 5.10 9.79 103.40 9.2
0.5m 23.90 5.00 8.94 108.2 8.16
Previous 21.2 4.7 10.0 115.0 8.5
Median 16.9 4.90 9.79 103.40 8.8
1.0m 23.20 5.90 8.60 102.7 10.65
Previous 21.7 9.1 8.4 101.0 15.6
Median 17.3 18.60 7.77 87.90 30.7
1.5m 22.60 8.10 7.98 94.0 14.13
Previous 19.0 16.2 8.0 93.8 26.5
Median 17.2 18.60 7.70 87.60 30.7
2.0m 22.30 8.40 7.60 92.3 14.53
Previous 20.1 18.0 4.5 54.5 29.2
Median 15.1 18.80 5.74 77.70 30.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.5
Previous 0.1 9 8.3
Median 0.1 9 8.3
Bottom 2.0 10 8.3
Previous 2.5 9 8.0
Median 1.9 10 8.0

Other details

Max depth 2.20
Previous 2.60
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 14-12-2024 16:54 img20241214_16214604.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched