Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16559
Date and Time Friday 15th November 2024 17:46pm
Approved Approved

Notes

Assisted by Fiona

 

Very windy

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 21.70 8.90 8.54 101.9 15.27
Previous 21.2 4.7 10.0 115.0 8.5
Median 16.9 4.90 9.79 103.40 8.8
0.5m 21.70 8.90 8.59 102.4 15.22
Previous 13.9 3.4 10.4 103.1 6.2
Median 16.9 5.10 9.79 103.40 9.2
1.0m 21.70 9.00 8.60 102.7 15.36
Previous 19.0 16.2 8.0 93.8 26.5
Median 17.2 18.60 7.70 87.60 30.7
1.5m 21.70 9.10 8.45 101.0 15.63
Previous 13.8 3.5 10.3 102.5 6.3
Median 17.2 19.10 7.70 87.60 30.8
2.0m 20.60 15.80 8.39 65.2 25.60
Previous 18.1 19.9 6.9 81.3 31.9
Median 15.1 18.90 6.43 78.50 30.2
2.5m 20.10 18.00 4.47 54.5 29.16
Previous 14.0 5.8 8.0 78.5 8.6
Median 14.5 18.80 5.74 77.70 30.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.3
Previous 0.1 9 8.6
Median 0.1 9 8.3
Bottom 2.5 9 8.0
Previous 1.9 10 8.2
Median 1.9 10 8.0

Other details

Max depth 2.60
Previous 2.10
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 16-11-2024 12:51 img20241116_12243420.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched