Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16451
Date and Time Saturday 21st September 2024 13:40pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 13.90 3.40 10.33 102.6 6.25
Previous 15.5 7.5 12.5 133.9 12.9
Median 16.9 5.10 9.74 103.40 9.2
0.5m 13.90 3.40 10.37 103.1 6.25
Previous 11.0 3.2 11.2 103.5 5.9
Median 17.0 5.10 9.74 103.40 9.2
1.0m 13.90 3.40 10.42 103.5 6.29
Previous 15.6 18.6 11.0 119.6 30.9
Median 17.2 19.10 7.38 87.30 30.8
1.5m 13.80 3.50 10.30 102.5 6.34
Previous 10.9 3.5 10.9 100.9 6.4
Median 17.3 19.20 7.38 87.30 30.8
2.0m 13.80 3.50 10.25 101.9 6.45
Previous 15.1 23.7 8.4 93.0 37.5
Median 15.1 18.90 5.74 77.70 30.2
2.2m 14.00 5.80 7.99 78.5 8.63
Previous 13.5 16.8 4.3 43.2 27.1
Median 14.5 18.80 4.30 49.80 30.0

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 9 8.1
Median 0.1 9 8.2
Bottom 2.2 9 8.1
Previous 2.0 9 8.1
Median 1.9 10 8.0

Other details

Max depth 2.40
Previous 2.20
Median 2.10
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
21-09-2024 17:29 img20240921_17011343.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched