Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16333
Date and Time Sunday 21st July 2024 15:55pm
Approved Approved

Notes

Assisted by Fiona

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.00 3.20 11.28 104.0 5.89
Previous 12.9 6.7 9.8 95.9 12.0
Median 17.0 5.10 9.73 103.30 9.2
0.5m 11.00 3.20 11.18 103.5 5.90
Previous 14.8 6.8 8.9 91.4 11.9
Median 17.5 5.10 9.73 103.40 9.2
1.0m 10.90 3.30 11.13 102.4 6.01
Previous 14.2 12.0 4.0 40.7 19.9
Median 17.3 19.20 7.16 87.20 30.8
1.5m 10.90 3.50 10.93 100.9 6.39
Previous 16.1 11.3 5.4 57.2 19.0
Median 17.7 21.80 7.38 87.30 34.6
2.0m 11.00 3.80 10.86 100.4 7.04
Previous 15.2 15.2 1.8 18.8 24.9
Median 15.1 18.90 5.74 77.70 30.2
2.2m 13.50 16.80 4.30 43.2 27.07
Previous 16.2 12.1 4.0 40.7 20.6
Median 14.5 18.90 5.74 77.70 30.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.3
Previous 0.1 9 8.3
Median 0.1 10 8.2
Bottom 2.2 9 8.1
Previous 2.0 9 8.1
Median 1.9 10 8.0

Other details

Max depth 2.40
Previous 2.10
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
21-07-2024 22:39 img20240721_22124730.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched