Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16225
Date and Time Saturday 22nd June 2024 14:05pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.00 2.40 10.40 96.7 4.52
Previous 14.8 6.8 8.9 91.4 11.9
Median 17.5 5.10 9.73 103.40 9.2
0.5m 12.90 6.70 9.85 95.9 12.04
Previous 17.8 11.6 8.0 89.1 19.6
Median 17.5 4.90 9.73 103.40 8.8
1.0m 13.70 9.20 7.19 72.1 15.46
Previous 16.1 11.3 5.4 57.2 19.0
Median 17.7 21.80 7.38 87.30 34.6
1.5m 14.20 12.00 3.95 40.7 19.93
Previous 19.3 17.5 4.4 50.9 28.4
Median 17.7 21.80 7.38 87.30 34.6
2.0m 15.20 15.20 1.75 18.8 24.88
Previous 16.2 12.1 4.0 40.7 20.6
Median 14.5 18.90 5.74 77.70 30.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.3
Previous 0.1 10 8.2
Median 0.1 10 8.2
Bottom 2.0 9 8.1
Previous 1.9 9 7.9
Median 1.9 10 8.0

Other details

Max depth 2.10
Previous 2.10
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched