Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #16185
Date and Time Saturday 25th May 2024 14:30pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 12.70 3.20 10.23 95.4 5.92
Previous 17.8 11.6 8.0 89.1 19.6
Median 17.5 4.90 9.73 103.40 8.8
0.5m 14.80 6.80 8.94 91.4 11.93
Previous 22.6 19.1 7.2 92.5 30.8
Median 17.5 4.90 9.74 104.40 8.8
1.0m 16.00 9.50 7.24 76.3 16.28
Previous 19.3 17.5 4.4 50.9 28.4
Median 17.7 21.80 7.38 87.30 34.6
1.5m 16.10 11.30 5.43 57.2 18.98
Previous 22.4 19.1 7.2 92.5 30.8
Median 17.7 22.80 7.70 87.60 36.5
2.0m 16.20 12.10 3.95 40.7 20.63
Previous 22.3 19.1 7.0 89.0 30.7
Median 14.5 19.10 6.43 82.00 30.7

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 8.2
Previous 0.1 9 7.0
Median 0.1 10 8.2
Bottom 1.9 9 7.9
Previous 1.9 9 7.0
Median 1.9 10 8.0

Other details

Max depth 2.10
Previous 2.00
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Download
26-05-2024 17:54 img20240526_17270289.jpg

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched