Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15986
Date and Time Friday 19th January 2024 17:55pm
Approved Approved

Notes

Great results - with a very distinct freshwater upper lens, and some heavy salt-wedge stratification down low!  Thanks Jarred.

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.80 2.50 9.55 112.6 4.63
Previous 22.9 6.9 11.5 139.6 12.4
Median 16.9 3.50 9.74 103.40 6.4
0.5m 22.70 2.90 10.29 121.4 6.35
Previous 20.8 5.1 13.8 177.9 9.4
Median 16.9 3.50 9.74 103.40 6.4
1.0m 22.50 14.00 9.32 114.0 22.42
Previous 23.2 15.6 8.9 115.2 25.6
Median 17.2 21.80 7.70 87.20 34.6
1.5m 21.00 26.60 7.78 101.6 41.53
Previous 18.9 29.5 6.1 76.7 45.8
Median 17.2 22.80 7.70 87.20 36.5
2.0m 20.80 28.20 6.44 83.2 43.69
Previous 22.5 17.6 7.8 99.2 28.6
Median 14.5 18.90 5.74 77.70 30.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.4
Previous 0.1 12 8.3
Median 0.1 10 8.3
Bottom 2.0 9 8.1
Previous 2.1 14 8.3
Median 1.9 10 8.0

Other details

Max depth 2.10
Previous 2.30
Median 2.00
Flow estimate Slow

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched