Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15920
Date and Time Friday 15th December 2023 17:55pm
Approved Approved

Notes

Assisted by Fiona

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.70 6.70 10.20 123.9 11.81
Previous 20.8 5.1 13.8 177.9 9.4
Median 16.9 3.50 9.74 103.40 6.4
0.5m 22.90 6.90 11.46 139.6 12.39
Previous 21.3 2.7 12.3 142.1 5.0
Median 16.4 2.80 9.73 103.30 5.2
1.0m 23.00 11.90 10.73 134.6 20.57
Previous 18.9 29.5 6.1 76.7 45.8
Median 17.2 22.80 7.70 87.20 36.5
1.5m 23.20 15.60 8.95 115.2 25.60
Previous 17.7 29.9 10.5 131.9 46.1
Median 17.0 21.80 7.70 87.20 34.6
2.0m 22.50 17.60 7.76 99.2 28.64
Previous 15.1 2.3 11.7 118.2 4.3
Median 13.8 18.90 4.10 49.80 30.2

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 12 8.3
Previous 0.1 10 8.7
Median 0.1 10 8.2
Bottom 2.1 14 8.3
Previous 1.6 12 8.3
Median 1.9 10 8.0

Other details

Max depth 2.30
Previous 1.80
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 17-12-2023 16:02 img20231217_15301768.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched