Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15876
Date and Time Friday 17th November 2023 17:50pm
Approved Approved

Notes

Assisted by Fiona, Emily and Harriette

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 20.70 4.40 10.70 122.2 7.90
Previous 21.3 2.7 12.3 142.1 5.0
Median 16.4 2.80 9.73 103.30 5.2
0.5m 20.80 5.10 13.80 177.9 9.40
Previous 15.4 2.1 11.6 117.8 4.0
Median 16.4 3.50 9.73 103.30 6.4
1.0m 21.50 14.10 12.90 155.2 22.70
Previous 17.7 29.9 10.5 131.9 46.1
Median 17.0 21.80 7.70 87.20 34.6
1.5m 18.90 29.50 6.10 76.7 45.80
Previous 15.1 2.3 11.7 118.1 4.2
Median 17.0 21.80 7.70 87.20 34.6

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 10 8.7
Previous 0.1 9 8.1
Median 0.1 10 8.2
Bottom 1.6 12 8.3
Previous 1.8 10 8.0
Median 1.9 10 8.0

Other details

Max depth 1.80
Previous 1.90
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 19-11-2023 17:17 img20231119_16495082.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched