Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15816
Date and Time Friday 20th October 2023 17:46pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 22.40 2.50 9.86 115.9 4.67
Previous 15.4 2.1 11.6 117.8 4.0
Median 16.4 3.50 9.73 103.30 6.4
0.5m 21.30 2.70 12.29 142.1 4.96
Previous 12.7 1.9 11.2 106.1 3.5
Median 16.4 3.50 9.72 103.10 6.4
1.0m 18.60 27.70 10.20 128.9 43.00
Previous 15.1 2.3 11.7 118.1 4.2
Median 17.0 21.80 7.70 87.20 34.6
1.5m 17.90 29.50 10.61 134.0 45.42
Previous 12.5 2.0 11.1 104.4 3.7
Median 17.0 21.80 7.38 86.30 34.6
1.8m 17.70 29.90 10.48 131.9 46.10
Previous 11.2 1.3 10.4 94.8 2.5
Median 17.2 22.80 7.38 86.30 36.5

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 9 8.1
Previous 0.1 15 8.6
Median 0.1 10 8.2
Bottom 1.8 10 8.0
Previous 1.9 18 8.6
Median 1.9 10 8.0

Other details

Max depth 1.90
Previous 2.10
Median 2.00
Flow estimate Pool

Observation Documents

Link Date File name Description
Download 22-10-2023 12:56 img20231022_12232005.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched