Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15754
Date and Time Saturday 16th September 2023 13:52pm
Approved Approved

Notes

Assisted by Fiona, Emily and Harriette

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 15.50 2.10 11.40 116.5 4.00
Previous 12.7 1.9 11.2 106.1 3.5
Median 16.4 3.50 9.72 103.10 6.4
0.5m 15.40 2.10 11.60 117.8 4.00
Previous 11.2 1.3 10.6 96.8 2.5
Median 16.9 4.90 9.72 103.10 8.8
1.0m 15.30 2.20 11.70 118.2 4.10
Previous 12.5 2.0 11.1 104.4 3.7
Median 17.0 21.80 7.38 86.30 34.6
1.5m 15.10 2.30 11.70 118.1 4.20
Previous 11.2 1.3 10.4 94.8 2.5
Median 17.2 22.80 7.38 86.30 36.5
2.0m 15.10 2.30 11.70 118.2 4.30
Previous 13.4 29.4 3.4 37.4 45.5
Median 13.8 23.00 4.10 49.80 36.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 15 8.6
Previous 0.1 21 8.4
Median 0.1 10 8.2
Bottom 1.9 18 8.6
Previous 2.0 9 8.4
Median 1.9 10 8.0

Other details

Max depth 2.10
Previous 2.10
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description
Download 17-09-2023 09:55 img20230917_09281091.pdf

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched