Skip to content
 
EstuaryWatch Data Portal
Volunteer Login

Back to list of observations

Observation details

Overview

Estuary Hopkins River Estuary
Site Site four (Jubilee Park)
Observation ID #15709
Date and Time Friday 14th July 2023 17:24pm
Approved Approved

Notes

Depth Profiling

Depth m Temperature °C Salinity ppt D.O. mg/L D.O. % sat EC mS/cm Notes
0.1m 11.20 1.30 10.77 98.5 2.49
Previous 11.3 2.0 9.7 89.5 3.8
Median 16.9 4.90 9.70 103.10 8.8
0.5m 11.20 1.30 10.57 96.8 2.48
Previous 13.0 2.8 10.7 103.1 5.2
Median 17.0 5.20 9.72 103.30 9.2
1.0m 11.20 1.30 10.43 95.6 2.50
Previous 11.3 2.0 9.4 87.2 3.8
Median 17.2 22.80 6.76 84.50 36.5
1.5m 11.20 1.30 10.36 94.8 2.51
Previous 17.2 33.0 4.3 54.6 48.1
Median 17.3 24.80 6.76 84.50 37.9
2.0m 11.10 1.40 10.24 94.0 2.65
Previous 13.4 30.4 0.9 9.7 47.4
Median 14.5 23.00 4.10 49.80 36.4

Top-Bottom Sampling

Depth m Turbidity NTU pH
Top 0.1 30 8.1
Previous 0.1 18 7.8
Median 0.1 10 8.2
Bottom 2.0 30 8.0
Previous 2.5 15 7.5
Median 1.9 10 8.0

Other details

Max depth 2.10
Previous 2.60
Median 2.00
Flow estimate N/A

Observation Documents

Link Date File name Description

Preceding Observations

C Estuary is closed to the sea. O Estuary is open to the sea. P Perched