Estuary | Anglesea River Estuary |
---|---|
Site | Footbridge near Bingley Parade |
Observation ID | #8232 |
Date and Time | Friday 12th April 2013 13:55pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.50 | 9.10 | 8.34 | 94.7 | 15.57 | ||
Previous | |||||||
Median | |||||||
0.5m | 19.20 | 9.20 | 8.25 | 94.0 | 15.63 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.90 | 9.30 | 8.20 | 92.2 | 16.00 | ||
Previous | |||||||
Median | |||||||
1.5m | 18.80 | 9.80 | 8.94 | 98.7 | 17.97 | ||
Previous | |||||||
Median | |||||||
2.0m | 23.00 | 18.80 | 9.97 | 132.0 | 29.90 | ||
Previous | |||||||
Median | |||||||
2.5m | 24.10 | 22.70 | 8.90 | 117.9 | 36.18 | ||
Previous | |||||||
Median |