| Estuary | Powlett River Estuary |
|---|---|
| Site | Site six (Fishing Hole) |
| Observation ID | #5241 |
| Date and Time | Tuesday 1st July 2014 12:30pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 9.90 | 0.20 | 8.15 | 72.3 | 0.42 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 9.90 | 0.20 | 8.10 | 71.4 | 0.42 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 9.90 | 0.20 | 8.10 | 71.5 | 0.42 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 9.90 | 0.20 | 8.10 | 71.8 | 0.42 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | |||||||
| Previous | |||||||
| Median | |||||||
| 2.5m | |||||||
| Previous | |||||||
| Median | |||||||
| 3.0m | |||||||
| Previous | |||||||
| Median |