Estuary | Powlett River Estuary |
---|---|
Site | Site two (Mouth of Powlett Road Bridge) |
Observation ID | #5196 |
Date and Time | Wednesday 12th March 2014 17:15pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.00 | 34.50 | 7.98 | 109.0 | 52.30 | ||
Previous | |||||||
Median | |||||||
0.5m | 21.00 | 34.50 | 7.89 | 108.0 | 52.40 | ||
Previous | |||||||
Median | |||||||
1.0m | 20.90 | 34.80 | 7.83 | 107.5 | 52.40 | ||
Previous | |||||||
Median | |||||||
1.5m | 20.90 | 34.90 | 7.70 | 107.3 | 52.80 | ||
Previous | |||||||
Median | |||||||
2.0m | 20.50 | 34.80 | 7.25 | 99.0 | 52.80 | ||
Previous | |||||||
Median | |||||||
2.5m | 19.70 | 35.00 | 6.77 | 90.7 | 53.00 | ||
Previous | |||||||
Median | |||||||
3.0m | 19.70 | 35.10 | 6.75 | 90.0 | 53.10 | ||
Previous | |||||||
Median |