Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #5186 |
Date and Time | Saturday 6th October 2012 18:00pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 13.50 | 0.30 | 6.63 | 64.4 | 0.62 | ||
Previous | |||||||
Median | |||||||
0.5m | 13.60 | 0.30 | 6.58 | 63.6 | 0.62 | ||
Previous | |||||||
Median | |||||||
1.0m | 13.60 | 0.30 | 6.53 | 63.0 | 0.62 | ||
Previous | |||||||
Median | |||||||
1.5m | 13.60 | 0.30 | 6.56 | 62.9 | 0.62 | ||
Previous | |||||||
Median | |||||||
1.9m | 13.60 | 0.30 | 6.50 | 62.8 | 0.62 | ||
Previous | |||||||
Median |