Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #5183 |
Date and Time | Sunday 4th November 2012 11:45am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.40 | 0.50 | 6.63 | 67.7 | 0.97 | ||
Previous | |||||||
Median | |||||||
0.5m | 15.90 | 0.50 | 6.56 | 66.6 | 0.97 | ||
Previous | |||||||
Median | |||||||
1.0m | 15.80 | 0.50 | 6.54 | 65.0 | 0.97 | ||
Previous | |||||||
Median | |||||||
1.5m | 15.80 | 0.50 | 6.50 | 64.6 | 0.97 | ||
Previous | |||||||
Median | |||||||
1.7m | 15.80 | 0.50 | 6.72 | 64.4 | 0.97 | ||
Previous | |||||||
Median |