Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #5175 |
Date and Time | Sunday 7th July 2013 10:15am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.20 | 0.50 | 8.04 | 70.5 | 1.04 | ||
Previous | |||||||
Median | |||||||
0.5m | 9.20 | 0.50 | 8.06 | 70.2 | 1.05 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.10 | 0.50 | 8.00 | 69.6 | 1.05 | ||
Previous | |||||||
Median | |||||||
1.5m | 9.10 | 0.50 | 8.00 | 69.5 | 1.05 | ||
Previous | |||||||
Median | |||||||
2.0m | 9.10 | 0.50 | 7.86 | 68.6 | 1.05 | ||
Previous | |||||||
Median | |||||||
2.5m | 9.20 | 0.50 | 7.84 | 68.7 | 1.05 | ||
Previous | |||||||
Median | |||||||
2.8m | 9.20 | 0.50 | 7.83 | 68.5 | 1.05 | ||
Previous | |||||||
Median |