Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #5173 |
Date and Time | Saturday 20th April 2013 12:22pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.20 | 4.40 | 5.20 | 42.0 | 7.10 | Water near bottom very black and stinking like anoxic mud | |
Previous | |||||||
Median | |||||||
0.5m | 18.80 | 30.00 | 0.64 | 8.5 | 46.86 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.50 | 30.40 | 0.19 | 3.0 | 46.80 | ||
Previous | |||||||
Median | |||||||
1.5m | 18.50 | 30.60 | 0.08 | 1.3 | 46.93 | ||
Previous | |||||||
Median | |||||||
2.0m | 18.50 | 30.60 | 0.02 | 0.3 | 46.99 | ||
Previous | |||||||
Median | |||||||
2.5m | 18.50 | 30.60 | 0.01 | 0.2 | 47.00 | Tide board 1.28m at end of monitoring (1.20pm) | |
Previous | |||||||
Median |