Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #5140 |
Date and Time | Saturday 18th May 2013 10:04am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.80 | 1.50 | 7.04 | 65.0 | 2.95 | ||
Previous | |||||||
Median | |||||||
0.5m | 11.40 | 8.90 | 7.28 | 70.3 | 12.50 | ||
Previous | |||||||
Median | |||||||
1.0m | 11.90 | 16.30 | 5.84 | 60.5 | 26.50 | ||
Previous | |||||||
Median | |||||||
1.5m | 14.90 | 29.40 | 0.13 | 0.7 | 45.30 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.00 | 33.10 | 0.04 | 0.6 | 50.40 | ||
Previous | |||||||
Median |