Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #5092 |
Date and Time | Saturday 15th December 2012 17:54pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 19.00 | 2.10 | 6.24 | 66.7 | 0.04 | nice day | |
Previous | |||||||
Median | |||||||
0.5m | 19.00 | 2.40 | 6.05 | 65.3 | 0.05 | Bank had slumped about 300mm and about the same toward the river over 6m at this site | |
Previous | |||||||
Median | |||||||
1.0m | 19.60 | 17.60 | 2.60 | 31.8 | 0.03 | ||
Previous | |||||||
Median | |||||||
1.5m | 19.60 | 18.80 | 1.86 | 21.5 | 0.03 | ||
Previous | |||||||
Median | |||||||
1.7m | 19.60 | 18.90 | 1.22 | 15.1 | 0.03 | ||
Previous | |||||||
Median |