Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #5083 |
Date and Time | Saturday 30th June 2012 16:00pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 9.00 | 0.20 | 8.09 | 72.7 | 0.51 | river high and flowing | |
Previous | |||||||
Median | |||||||
0.5m | 9.00 | 0.20 | 8.26 | 70.8 | 0.51 | ||
Previous | |||||||
Median | |||||||
1.0m | 9.00 | 0.20 | 8.14 | 71.2 | 0.51 | ||
Previous | |||||||
Median | |||||||
1.5m | 9.10 | 0.20 | 8.04 | 70.3 | 0.51 | ||
Previous | |||||||
Median | |||||||
2.0m | 9.00 | 0.20 | 7.95 | 68.5 | 0.51 | ||
Previous | |||||||
Median | |||||||
2.5m | 9.10 | 0.20 | 7.99 | 68.8 | 0.51 | ||
Previous | |||||||
Median |