Estuary | Powlett River Estuary |
---|---|
Site | Site three (Bridge Creek) |
Observation ID | #5024 |
Date and Time | Saturday 14th April 2012 09:00am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.00 | 31.40 | 6.65 | 85.8 | 48.07 | ||
Previous | |||||||
Median | |||||||
0.5m | 18.10 | 31.50 | 6.79 | 87.5 | 48.90 | ||
Previous | |||||||
Median | |||||||
1.0m | 17.70 | 33.60 | 4.29 | 54.0 | 51.00 | ||
Previous | |||||||
Median | |||||||
1.5m | 17.70 | 34.40 | 3.10 | 38.9 | 52.00 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.60 | 34.60 | 3.08 | 40.2 | 52.40 | ||
Previous | |||||||
Median | |||||||
2.5m | 17.30 | 34.70 | 2.70 | 33.5 | 52.60 | ||
Previous | |||||||
Median | |||||||
3.0m | 16.50 | 34.60 | 2.60 | 32.6 | 52.60 | ||
Previous | |||||||
Median | |||||||
3.5m | 16.20 | 34.60 | 2.76 | 34.6 | 52.50 | ||
Previous | |||||||
Median | |||||||
4.0m | 16.20 | 34.60 | 2.82 | 35.2 | 52.50 | ||
Previous | |||||||
Median | |||||||
7.0m | 15.30 | 34.40 | 0.05 | 0.7 | 52.20 | ||
Previous | |||||||
Median |