Estuary | Powlett River Estuary |
---|---|
Site | Site four (Old Town Drain) |
Observation ID | #5023 |
Date and Time | Saturday 14th April 2012 10:13am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.30 | 2.10 | 8.82 | 88.1 | 5.55 | ||
Previous | |||||||
Median | |||||||
0.5m | 14.30 | 3.10 | 8.90 | 88.5 | 5.72 | ||
Previous | |||||||
Median | |||||||
1.0m | 17.80 | 31.40 | 4.80 | 66.6 | 47.00 | ||
Previous | |||||||
Median | |||||||
1.5m | 16.90 | 34.10 | 5.45 | 67.8 | 51.70 | ||
Previous | |||||||
Median | |||||||
2.0m | 16.30 | 34.20 | 4.50 | 56.0 | 52.00 | ||
Previous | |||||||
Median | |||||||
2.5m | 15.90 | 34.30 | 3.54 | 44.1 | 52.10 | ||
Previous | |||||||
Median | |||||||
3.0m | 15.60 | 34.30 | 2.95 | 36.0 | 52.10 | ||
Previous | |||||||
Median | |||||||
3.5m | 15.50 | 34.40 | 2.52 | 30.6 | 52.20 | ||
Previous | |||||||
Median | |||||||
4.0m | 15.50 | 34.40 | 2.35 | 30.0 | 52.20 | ||
Previous | |||||||
Median | |||||||
4.5m | 15.50 | 34.20 | 2.22 | 27.4 | 51.90 | ||
Previous | |||||||
Median |