| Estuary | Powlett River Estuary |
|---|---|
| Site | Site six (Fishing Hole) |
| Observation ID | #5001 |
| Date and Time | Monday 2nd July 2012 15:00pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 8.80 | 0.30 | 9.25 | 79.5 | 0.71 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 8.70 | 0.30 | 8.20 | 79.2 | 0.71 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 8.70 | 0.30 | 8.04 | 78.4 | 0.71 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 8.70 | 0.30 | 9.01 | 77.5 | 0.71 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 8.70 | 0.30 | 8.99 | 76.6 | 0.71 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 8.70 | 0.30 | 8.88 | 75.9 | 0.71 | ||
| Previous | |||||||
| Median | |||||||
| 2.9m | 8.70 | 0.30 | 8.96 | 74.2 | 0.71 | ||
| Previous | |||||||
| Median |