| Estuary | Powlett River Estuary |
|---|---|
| Site | Site six (Fishing Hole) |
| Observation ID | #4964 |
| Date and Time | Saturday 14th April 2012 12:53pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 14.20 | 0.50 | 9.20 | 89.9 | 1.04 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 14.10 | 0.50 | 9.13 | 89.1 | 1.05 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 14.00 | 0.50 | 9.19 | 89.4 | 1.05 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 16.50 | 23.80 | 1.05 | 10.1 | 37.47 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.90 | 24.40 | 0.03 | 0.7 | 38.21 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 18.10 | 24.40 | 0.02 | 0.3 | 38.36 | ||
| Previous | |||||||
| Median |