| Estuary | Powlett River Estuary |
|---|---|
| Site | Site six (Fishing Hole) |
| Observation ID | #4963 |
| Date and Time | Saturday 19th May 2012 16:00pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 12.30 | 0.30 | 6.91 | 65.1 | 0.64 | very high flows | |
| Previous | |||||||
| Median | |||||||
| 0.5m | 12.30 | 0.30 | 6.91 | 65.0 | 0.64 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 12.30 | 0.30 | 6.93 | 65.1 | 0.64 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 12.20 | 0.30 | 6.95 | 64.9 | 0.64 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 12.20 | 0.30 | 6.95 | 64.9 | 0.64 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 12.20 | 0.30 | 6.95 | 64.9 | 0.64 | ||
| Previous | |||||||
| Median |