Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #4881 |
Date and Time | Saturday 10th March 2012 17:15pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.30 | 0.50 | 6.96 | 73.0 | 1.01 | Pleasant day | |
Previous | |||||||
Median | |||||||
0.5m | 17.30 | 0.50 | 6.86 | 71.2 | 1.01 | ||
Previous | |||||||
Median | |||||||
1.0m | 17.30 | 0.50 | 6.85 | 70.8 | 1.01 | ||
Previous | |||||||
Median | |||||||
1.5m | 17.30 | 0.50 | 6.95 | 72.6 | 1.01 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.30 | 0.50 | 6.90 | 71.6 | 1.01 | ||
Previous | |||||||
Median |