Estuary | Powlett River Estuary |
---|---|
Site | Site four (Old Town Drain) |
Observation ID | #4842 |
Date and Time | Saturday 10th December 2011 10:30am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.90 | 2.90 | 5.07 | 58.5 | 5.54 | ||
Previous | |||||||
Median | |||||||
0.5m | 20.60 | 3.20 | 5.04 | 57.8 | 6.00 | ||
Previous | |||||||
Median | |||||||
1.0m | 17.90 | 31.60 | 3.03 | 40.2 | 48.54 | ||
Previous | |||||||
Median | |||||||
1.5m | 17.10 | 32.70 | 3.52 | 43.9 | 49.89 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.20 | 33.20 | 3.93 | 49.6 | 50.50 | ||
Previous | |||||||
Median | |||||||
2.5m | 17.20 | 33.60 | 4.41 | 56.6 | 51.10 | ||
Previous | |||||||
Median | |||||||
3.0m | 17.30 | 33.80 | 4.44 | 57.1 | 51.30 | ||
Previous | |||||||
Median | |||||||
3.5m | 17.30 | 33.70 | 4.22 | 54.9 | 51.20 | ||
Previous | |||||||
Median |