Estuary | Powlett River Estuary |
---|---|
Site | Site three (Bridge Creek) |
Observation ID | #4841 |
Date and Time | Saturday 10th December 2011 09:30am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 20.20 | 5.20 | 5.26 | 61.2 | 9.45 | ||
Previous | |||||||
Median | |||||||
0.5m | 19.50 | 6.00 | 4.87 | 56.0 | 9.90 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.10 | 32.00 | 4.98 | 66.3 | 48.80 | ||
Previous | |||||||
Median | |||||||
1.5m | 17.60 | 33.70 | 6.06 | 78.5 | 51.30 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.40 | 34.70 | 6.82 | 87.3 | 52.60 | ||
Previous | |||||||
Median | |||||||
2.5m | 17.30 | 35.10 | 7.03 | 91.3 | 53.10 | ||
Previous | |||||||
Median | |||||||
3.0m | 17.20 | 35.30 | 6.92 | 90.3 | 53.40 | ||
Previous | |||||||
Median | |||||||
3.5m | 17.20 | 35.40 | 6.91 | 88.6 | 53.60 | ||
Previous | |||||||
Median | |||||||
4.0m | 17.20 | 35.50 | 6.85 | 88.0 | 53.60 | ||
Previous | |||||||
Median | |||||||
6.4m | 17.30 | 35.50 | 3.65 | 58.2 | 53.70 | ||
Previous | |||||||
Median |