Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #4804 |
Date and Time | Sunday 25th September 2011 11:50am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.50 | 0.60 | 7.70 | 73.2 | 1.17 | ||
Previous | |||||||
Median | |||||||
0.5m | 12.40 | 0.60 | 7.61 | 72.1 | 1.17 | ||
Previous | |||||||
Median | |||||||
1.0m | 12.40 | 0.60 | 7.65 | 71.6 | 1.17 | ||
Previous | |||||||
Median | |||||||
1.5m | 12.30 | 0.60 | 7.53 | 71.3 | 1.17 | ||
Previous | |||||||
Median | |||||||
2.0m | 12.30 | 0.60 | 7.47 | 69.5 | 1.17 | ||
Previous | |||||||
Median | |||||||
2.5m | 12.30 | 0.60 | 7.29 | 65.0 | 1.17 | ||
Previous | |||||||
Median |