| Estuary | Powlett River Estuary |
|---|---|
| Site | Site six (Fishing Hole) |
| Observation ID | #4802 |
| Date and Time | Saturday 20th August 2011 17:15pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 12.80 | 0.40 | 6.06 | 57.0 | 0.73 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 12.70 | 0.40 | 6.04 | 57.0 | 0.73 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 12.70 | 0.40 | 6.07 | 57.0 | 0.73 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 12.70 | 0.40 | 6.00 | 57.2 | 0.73 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 12.70 | 0.40 | 5.97 | 56.9 | 0.73 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 12.70 | 0.40 | 5.98 | 56.6 | 0.73 | ||
| Previous | |||||||
| Median |