Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #4801 |
Date and Time | Saturday 10th December 2011 15:10pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 21.30 | 0.40 | 4.59 | 51.9 | 0.84 | ||
Previous | |||||||
Median | |||||||
0.5m | 20.80 | 0.40 | 4.54 | 51.5 | 0.84 | ||
Previous | |||||||
Median | |||||||
1.0m | 20.80 | 0.40 | 4.65 | 50.4 | 0.85 | ||
Previous | |||||||
Median | |||||||
1.5m | 20.80 | 0.40 | 4.63 | 51.7 | 0.85 | ||
Previous | |||||||
Median | |||||||
2.0m | 20.70 | 0.40 | 4.63 | 51.8 | 0.85 | ||
Previous | |||||||
Median | |||||||
2.5m | 20.70 | 0.40 | 4.64 | 51.6 | 0.85 | ||
Previous | |||||||
Median |