Estuary | Powlett River Estuary |
---|---|
Site | Site four (Old Town Drain) |
Observation ID | #4783 |
Date and Time | Saturday 5th November 2011 10:30am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 16.40 | 0.60 | 6.46 | 66.6 | 1.25 | ||
Previous | |||||||
Median | |||||||
0.5m | 16.00 | 0.70 | 6.32 | 63.3 | 1.34 | ||
Previous | |||||||
Median | |||||||
1.0m | 15.80 | 0.70 | 6.38 | 65.1 | 1.46 | ||
Previous | |||||||
Median | |||||||
1.5m | 15.80 | 0.80 | 6.41 | 65.2 | 1.49 | ||
Previous | |||||||
Median | |||||||
2.0m | 15.60 | 31.20 | 4.35 | 53.7 | 47.87 | ||
Previous | |||||||
Median | |||||||
2.5m | 15.60 | 32.10 | 4.36 | 54.5 | 49.18 | ||
Previous | |||||||
Median | |||||||
3.0m | 15.60 | 32.50 | 4.51 | 54.9 | 49.59 | ||
Previous | |||||||
Median | |||||||
3.5m | 15.60 | 32.50 | 4.30 | 55.2 | 49.69 | ||
Previous | |||||||
Median | |||||||
4.0m | 15.70 | 32.30 | 4.03 | 51.9 | 49.29 | ||
Previous | |||||||
Median |