Estuary | Powlett River Estuary |
---|---|
Site | Site three (Bridge Creek) |
Observation ID | #4782 |
Date and Time | Saturday 5th November 2011 09:30am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 15.70 | 1.40 | 6.39 | 64.7 | 2.90 | ||
Previous | |||||||
Median | |||||||
0.5m | 15.50 | 1.50 | 6.44 | 66.1 | 2.85 | ||
Previous | |||||||
Median | |||||||
1.0m | 15.40 | 1.50 | 6.49 | 64.2 | 28.20 | ||
Previous | |||||||
Median | |||||||
1.5m | 15.30 | 26.30 | 5.63 | 66.3 | 35.03 | ||
Previous | |||||||
Median | |||||||
2.0m | 15.40 | 30.40 | 5.04 | 74.4 | 46.66 | ||
Previous | |||||||
Median | |||||||
2.5m | 15.50 | 31.40 | 5.44 | 66.9 | 47.57 | ||
Previous | |||||||
Median | |||||||
3.0m | 15.60 | 31.80 | 5.03 | 62.4 | 48.43 | ||
Previous | |||||||
Median | |||||||
3.5m | 15.60 | 32.10 | 4.70 | 52.1 | 49.02 | ||
Previous | |||||||
Median | |||||||
4.0m | 15.60 | 32.20 | 4.69 | 58.3 | 49.17 | ||
Previous | |||||||
Median | |||||||
6.9m | 15.60 | 32.40 | 0.75 | 6.8 | 49.49 | ||
Previous | |||||||
Median |