Estuary | Powlett River Estuary |
---|---|
Site | Site three (Bridge Creek) |
Observation ID | #4723 |
Date and Time | Saturday 24th September 2011 09:15am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.70 | 5.30 | 8.71 | 87.1 | 9.43 | ||
Previous | |||||||
Median | |||||||
0.5m | 12.90 | 5.80 | 9.06 | 87.4 | 10.15 | ||
Previous | |||||||
Median | |||||||
1.0m | 14.40 | 30.20 | 8.19 | 98.3 | 46.30 | ||
Previous | |||||||
Median | |||||||
1.5m | 14.80 | 32.00 | 8.40 | 99.3 | 48.91 | ||
Previous | |||||||
Median | |||||||
2.0m | 14.90 | 33.20 | 8.07 | 100.2 | 50.60 | ||
Previous | |||||||
Median | |||||||
2.5m | 14.50 | 33.60 | 6.75 | 86.1 | 51.40 | ||
Previous | |||||||
Median | |||||||
3.0m | 14.10 | 34.00 | 7.10 | 86.0 | 51.60 | ||
Previous | |||||||
Median | |||||||
3.5m | 13.70 | 34.40 | 6.58 | 80.2 | 52.20 | ||
Previous | |||||||
Median | |||||||
4.0m | 13.50 | 34.60 | 6.47 | 78.7 | 52.50 | ||
Previous | |||||||
Median | |||||||
7.5m | 13.20 | 35.10 | 2.20 | 30.2 | 53.40 | ||
Previous | |||||||
Median |