| Estuary | Powlett River Estuary |
|---|---|
| Site | Site four (Old Town Drain) |
| Observation ID | #4702 |
| Date and Time | Saturday 20th August 2011 10:15am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 12.10 | 0.60 | 6.65 | 62.8 | 12.88 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 12.10 | 0.70 | 6.57 | 61.5 | 13.03 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 11.90 | 0.70 | 6.58 | 61.5 | 14.00 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 12.00 | 0.80 | 6.63 | 62.1 | 14.85 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 11.90 | 0.90 | 6.61 | 61.7 | 16.80 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 12.00 | 30.60 | 5.72 | 65.1 | 46.88 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 12.00 | 31.20 | 5.40 | 60.6 | 47.98 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 12.00 | 31.30 | 6.01 | 67.6 | 48.20 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 12.00 | 31.40 | 5.82 | 68.2 | 18.21 | ||
| Previous | |||||||
| Median |