Estuary | Powlett River Estuary |
---|---|
Site | Site three (Bridge Creek) |
Observation ID | #4701 |
Date and Time | Saturday 20th August 2011 09:00am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 12.20 | 0.09 | 6.49 | 60.3 | 2.86 | ||
Previous | |||||||
Median | |||||||
0.5m | 12.10 | 1.50 | 6.45 | 61.0 | 2.86 | ||
Previous | |||||||
Median | |||||||
1.0m | 12.10 | 1.50 | 6.48 | 60.9 | 2.93 | ||
Previous | |||||||
Median | |||||||
1.5m | 12.10 | 1.60 | 6.49 | 60.9 | 3.10 | ||
Previous | |||||||
Median | |||||||
2.0m | 11.90 | 5.80 | 7.22 | 70.0 | 9.50 | ||
Previous | |||||||
Median | |||||||
2.5m | 12.20 | 30.10 | 6.80 | 79.0 | 46.40 | ||
Previous | |||||||
Median | |||||||
3.0m | 12.20 | 30.80 | 6.87 | 77.3 | 47.39 | ||
Previous | |||||||
Median | |||||||
3.5m | 12.30 | 31.00 | 6.54 | 74.5 | 47.75 | ||
Previous | |||||||
Median | |||||||
4.0m | 12.30 | 31.30 | 6.61 | 77.1 | 48.09 | ||
Previous | |||||||
Median | |||||||
7.1m | 12.20 | 32.40 | 3.30 | 37.5 | 49.65 | ||
Previous | |||||||
Median |