Estuary | Powlett River Estuary |
---|---|
Site | Site one (Estuary Mouth) |
Observation ID | #4661 |
Date and Time | Saturday 14th May 2011 09:10am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 10.40 | 0.80 | 7.84 | 70.6 | 1.48 | ||
Previous | |||||||
Median | |||||||
0.5m | 10.40 | 0.80 | 7.84 | 70.3 | 1.49 | ||
Previous | |||||||
Median | |||||||
1.0m | 10.30 | 0.80 | 7.75 | 70.4 | 1.50 | ||
Previous | |||||||
Median | |||||||
1.5m | 10.40 | 0.80 | 7.80 | 70.0 | 1.50 | ||
Previous | |||||||
Median | |||||||
2.0m | 10.40 | 0.80 | 7.71 | 69.3 | 1.55 | ||
Previous | |||||||
Median | |||||||
2.5m | 10.40 | 0.80 | 7.79 | 69.9 | 1.60 | ||
Previous | |||||||
Median | |||||||
3.0m | 10.40 | 1.00 | 7.70 | 69.6 | 1.70 | ||
Previous | |||||||
Median | |||||||
3.5m | 10.40 | 0.90 | 7.66 | 69.6 | 1.90 | ||
Previous | |||||||
Median | |||||||
4.0m | 10.50 | 1.00 | 7.20 | 58.2 | 2.00 | ||
Previous | |||||||
Median | |||||||
4.0m | 14.00 | 30.90 | 3.70 | 46.0 | 48.20 | ||
Previous | |||||||
Median |