Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #4603 |
Date and Time | Wednesday 26th January 2011 16:20pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.70 | 0.60 | 4.73 | 52.3 | 1.27 | ||
Previous | |||||||
Median | |||||||
0.5m | 18.50 | 0.60 | 4.59 | 50.4 | 1.27 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.80 | 3.20 | 3.88 | 43.2 | 5.91 | ||
Previous | |||||||
Median | |||||||
1.5m | 19.00 | 3.60 | 4.08 | 40.5 | 6.51 | ||
Previous | |||||||
Median | |||||||
2.0m | 19.10 | 3.70 | 4.02 | 44.0 | 6.75 | ||
Previous | |||||||
Median | |||||||
2.5m | 19.10 | 3.70 | 2.67 | 30.5 | 6.77 | ||
Previous | |||||||
Median | |||||||
3.0m | 19.10 | 3.70 | 3.60 | 39.7 | 6.75 | ||
Previous | |||||||
Median |