Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #4602 |
Date and Time | Sunday 27th February 2011 17:00pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 18.40 | 0.50 | 5.84 | 62.0 | 0.93 | ||
Previous | |||||||
Median | |||||||
0.5m | 18.40 | 0.50 | 5.83 | 62.0 | 0.93 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.40 | 0.50 | 5.80 | 61.7 | 0.93 | ||
Previous | |||||||
Median | |||||||
1.5m | 18.40 | 0.50 | 5.83 | 62.3 | 0.93 | ||
Previous | |||||||
Median | |||||||
2.0m | 18.40 | 0.50 | 5.71 | 61.8 | 0.93 | ||
Previous | |||||||
Median | |||||||
2.5m | 18.40 | 0.50 | 5.91 | 62.1 | 0.93 | ||
Previous | |||||||
Median |