| Estuary | Powlett River Estuary |
|---|---|
| Site | Site six (Fishing Hole) |
| Observation ID | #4541 |
| Date and Time | Saturday 30th April 2011 16:30pm |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 14.40 | 0.40 | 5.20 | 51.5 | 0.89 | Calm Autumn day | |
| Previous | |||||||
| Median | |||||||
| 0.5m | 14.30 | 0.40 | 5.18 | 50.3 | 0.89 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 14.30 | 0.40 | 5.10 | 49.5 | 0.89 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 14.30 | 0.40 | 4.98 | 49.0 | 0.89 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 14.30 | 0.40 | 4.85 | 49.5 | 0.89 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 14.30 | 0.40 | 4.82 | 48.4 | 0.89 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | |||||||
| Previous | |||||||
| Median |