Estuary | Powlett River Estuary |
---|---|
Site | Site four (Old Town Drain) |
Observation ID | #4522 |
Date and Time | Saturday 2nd April 2011 10:20am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.30 | 2.10 | 7.95 | 78.3 | 3.91 | ||
Previous | |||||||
Median | |||||||
0.5m | 14.40 | 2.10 | 7.75 | 77.7 | 3.92 | ||
Previous | |||||||
Median | |||||||
1.0m | 16.40 | 31.70 | 2.73 | 33.6 | 47.28 | ||
Previous | |||||||
Median | |||||||
1.5m | 17.50 | 33.70 | 2.13 | 28.6 | 51.20 | ||
Previous | |||||||
Median | |||||||
2.0m | 17.80 | 34.10 | 1.78 | 26.5 | 51.70 | ||
Previous | |||||||
Median | |||||||
2.5m | 17.90 | 34.20 | 1.88 | 32.0 | 51.90 | ||
Previous | |||||||
Median | |||||||
3.0m | 18.00 | 34.70 | 2.59 | 41.5 | 52.60 | ||
Previous | |||||||
Median | |||||||
3.5m | 18.00 | 34.80 | 2.36 | 40.7 | 52.70 | ||
Previous | |||||||
Median | |||||||
4.0m | 17.90 | 34.70 | 2.50 | 35.9 | 52.60 | ||
Previous | |||||||
Median |