| Estuary | Powlett River Estuary |
|---|---|
| Site | Site three (Bridge Creek) |
| Observation ID | #4521 |
| Date and Time | Saturday 2nd April 2011 09:00am |
| Approved | Approved |
| Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
|---|---|---|---|---|---|---|---|
| 0.1m | 13.60 | 4.10 | 8.62 | 8.7 | 7.34 | ||
| Previous | |||||||
| Median | |||||||
| 0.5m | 13.70 | 4.10 | 8.03 | 79.9 | 7.34 | ||
| Previous | |||||||
| Median | |||||||
| 1.0m | 17.60 | 30.60 | 4.25 | 52.3 | 46.40 | ||
| Previous | |||||||
| Median | |||||||
| 1.5m | 17.90 | 34.20 | 3.45 | 45.4 | 51.90 | ||
| Previous | |||||||
| Median | |||||||
| 2.0m | 17.90 | 34.60 | 3.52 | 49.7 | 52.60 | ||
| Previous | |||||||
| Median | |||||||
| 2.5m | 17.60 | 34.90 | 4.42 | 61.8 | 52.80 | ||
| Previous | |||||||
| Median | |||||||
| 3.0m | 17.60 | 35.20 | 4.07 | 58.2 | 53.20 | ||
| Previous | |||||||
| Median | |||||||
| 3.5m | 17.50 | 35.40 | 3.93 | 62.4 | 53.50 | ||
| Previous | |||||||
| Median | |||||||
| 4.0m | 17.40 | 35.50 | 4.43 | 69.2 | 53.60 | ||
| Previous | |||||||
| Median | |||||||
| 6.5m | 17.20 | 35.40 | 2.71 | 50.3 | 53.50 | ||
| Previous | |||||||
| Median |