Estuary | Powlett River Estuary |
---|---|
Site | Site six (Fishing Hole) |
Observation ID | #4506 |
Date and Time | Saturday 2nd April 2011 15:15pm |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 14.20 | 0.50 | 7.15 | 72.8 | 0.95 | ||
Previous | |||||||
Median | |||||||
0.5m | 14.10 | 0.50 | 7.45 | 72.5 | 0.95 | ||
Previous | |||||||
Median | |||||||
1.0m | 14.00 | 0.50 | 7.55 | 72.5 | 0.95 | ||
Previous | |||||||
Median | |||||||
1.5m | 14.10 | 0.50 | 7.40 | 73.1 | 0.95 | ||
Previous | |||||||
Median | |||||||
2.0m | 14.10 | 0.50 | 7.50 | 73.0 | 0.95 | ||
Previous | |||||||
Median | |||||||
2.1m | 14.10 | 0.50 | 7.35 | 71.5 | 0.95 | ||
Previous | |||||||
Median |