Estuary | Powlett River Estuary |
---|---|
Site | Site four (Old Town Drain) |
Observation ID | #4444 |
Date and Time | Saturday 26th February 2011 09:30am |
Approved | Approved |
Depth m | Temperature °C | Salinity ppt | D.O. mg/L | D.O. % sat | EC mS/cm | Notes | |
---|---|---|---|---|---|---|---|
0.1m | 17.40 | 6.60 | 5.81 | 51.0 | 11.38 | ||
Previous | |||||||
Median | |||||||
0.5m | 17.40 | 6.80 | 5.53 | 60.1 | 11.95 | ||
Previous | |||||||
Median | |||||||
1.0m | 18.80 | 25.50 | 3.71 | 47.4 | 41.10 | ||
Previous | |||||||
Median | |||||||
1.5m | 19.30 | 30.40 | 3.75 | 51.6 | 46.74 | ||
Previous | |||||||
Median | |||||||
2.0m | 19.30 | 31.60 | 3.97 | 55.1 | 48.40 | ||
Previous | |||||||
Median | |||||||
2.5m | 19.40 | 31.90 | 4.11 | 57.2 | 48.80 | ||
Previous | |||||||
Median | |||||||
3.0m | 19.40 | 32.10 | 4.29 | 57.6 | 48.96 | ||
Previous | |||||||
Median | |||||||
3.5m | 19.40 | 32.20 | 4.31 | 57.7 | 49.14 | ||
Previous | |||||||
Median | |||||||
4.0m | 19.40 | 32.20 | 4.02 | 57.7 | 49.09 | ||
Previous | |||||||
Median |